| 41.2% | | RUSSIAN FEDERATION |
| 11.3% | | UKRAINE |
| 8.1% | | POLAND |
| 5% | | GERMANY |
| 4.3% | | ISRAEL |
| 3.9% | | UNITED STATES |
| 2.5% | | UNITED KINGDOM |
| 2% | | LATVIA |
| 1.8% | | AUSTRALIA |
| 1.8% | | SPAIN |
| 1.7% | | LITHUANIA |
| 1.3% | | REPUBLIC OF MOLDOVA |
| 1.3% | | SAUDI ARABIA |
| 1.2% | | NETHERLANDS |
| 1.2% | | TURKEY |
| 1% | | FRANCE |
| 0.8% | | CZECH REPUBLIC |
| 0.8% | | ESTONIA |
| 0.6% | | UZBEKISTAN |
| 0.6% | | BELARUS |
| 0.5% | | BAHRAIN |
| 0.5% | | KAZAKHSTAN |
| 0.5% | | ITALY |
| 0.5% | | BULGARIA |
| 0.3% | | CANADA |
| 0.3% | | SWITZERLAND |
| 0.3% | | SWEDEN |
| 0.3% | | CHINA |
| 0.3% | | CYPRUS |
| 0.3% | | UNITED ARAB EMIRATES |
| 0.1% | | IRELAND |
| 0.1% | | PERU |
| 0.1% | | BELGIUM |
| 0.1% | | SLOVENIA |
| 0.1% | | GEORGIA |
| 0.1% | | PORTUGAL |
| 0.1% | | DENMARK |
| 0.1% | | PHILIPPINES |
| 0.1% | | AUSTRIA |
| 0.1% | | GREECE |
| 0.1% | | HUNGARY |
| 0.1% | | ARGENTINA |
| 0.1% | | ROMANIA |
| 0.1% | | KYRGYZSTAN |
| Last week: | 110 |
| This month: | 109 |
| Last month: | 12 |
| Total: | 979 |
|
Flash player required!
|
Follow joomlart on Twitter





